The Epps Heeled Sandal
$310 USD
$310 USD
The Epps Heeled Sandal features two winding black straps, beginning at the toe to form a flip flop style upper and transitioning fluidly into an ankle tie. The contrasting leather holds both the ties and foot in place.
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| AU | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Epps Heeled Sandal Footbed Measurements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Footbed (in) | 9.0 | 9.3 | 9.6 | 9.8 | 10.1 | 10.4 | 10.6 | 10.9 |
The Epps Heeled Sandal features two winding black straps, beginning at the toe to form a flip flop style upper and transitioning fluidly into an ankle tie. The contrasting leather holds both the ties and foot in place.
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| AU | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Epps Heeled Sandal Footbed Measurements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Footbed (in) | 9.0 | 9.3 | 9.6 | 9.8 | 10.1 | 10.4 | 10.6 | 10.9 |
RECENTLY VIEWED